The K-Matrix is Salienci's diagnostic engine. It maps 142+ signals across access, extraction, selection, proof, and velocity — then ranks them by impact on recommendation probability.
| Signal | Strength | Risk | Opportunity | Priority |
|---|---|---|---|---|
| Access | Strong | Low | Maintain | P3 |
| Extraction | Partial | Medium | High | P1 |
| Selection | Weak | High | High | P0 |
| Proof | Partial | Medium | High | P1 |
| Velocity | Rising | Low | Compounding | P2 |
| Competitor Gap | Falling | High | Critical | P0 |
| Entity Clarity | Partial | Medium | Medium | P2 |
| Citation Density | Rising | Low | Compounding | P2 |
P0 critical, P1 high, P2 medium, P3 maintain. Bands drive sequencing.
Citation, mention, and review velocity tracked over rolling 30/90/180d.
Side-by-side authority position vs. category leaders and challengers.